Size Guide

Womens Size Chart

Find your perfect clothing size with the VELVET MOLLY size guide. Whether you want a dress or jeans, find the perfect clothing sizing match with our size converter. For the most accurate results, follow this VELVET MOLLY size chart and take your body measurements in only your underwear.

Main Range & Petite

Our 'Petite' range has been produced for women whose height is 160cm (5ft 3"). The fit of a garment may vary depending on the style and fabric.

XS S M L XL XXL XXXL XXXXL
UK 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
AUS / NZ 4 6 8 10 12 14 16 18 20 22 24 26 28 30 30
USA / CAN 0 2 4 6 8 10 12 14 16 18 20 22 24 26 26
EU FR 32 34 36 38 40 42 44 46 48 50 52 54 56 58 58
EU DE 30 32 34 36 38 40 42 44 46 48 50 52 54 56 56
EU ITALY 36 38 40 42 44 46 48 50 52 54 56 58 60 62 62
BUST (cm) 80 82.5 85 90 95 100 105 111 117 123 129 135 141 147 153
BUST (in) 31.5 32.5 33.5 35.5 37.5 39.5 41.5 43.5 45.5 47.5 49 51 53 55 57
WAIST (cm) 62 64.5 67 72 77 82 87 93 99 105 111 117 123 129 135
WAIST (in) 24.5 25.5 26.5 28.5 30.5 32.5 34.5 36.5 38.5 40.5 42 44 46 48 50
HIP (cm) 88 90.5 93 98 103 108 113 119 125 131 137 143 149 155 161
HIP (in) 34.5 35.5 36.5 38.5 40.5 42.5 44.5 46.5 48.5 50.5 52 54 56 58 60

Womens Trousers

*Actual garment inside leg length will vary according to style

Main Plus Petite Tall Maternity
Length guide only (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches)
To fit measurement 71 28 71 28 65 25.5 77 30 71 28
Wide leg trousers - casual 78-80 31-31.5 78-80 31-31.5 70-72 27.5-28.5 84-85 33-33.5 78-80 31-31.5
Wide leg trousers - going out 80 31.5 80 31.5 74 29 86-87 34-34.5 80 31.5
Ankle grazer trouser 70 27.5 70 27.5 64 25 76 30 70 27.5
Legging 72 28 72 28 65 25.5 78 30.5 72 28
Culotte 54-60 21-23.5 54-60 21-23.5 48-54 19-21.5 60-68 23.5-26.5 54-60 21-23.5

Womens Jeans

*Actual garment inside leg length will vary according to style

Main Plus Petite Tall Maternity
Length guide only (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches)
To fit measurement- inside leg on the body to the floor 79 32 76 30 73 28 85 34 79 32
Skinny Jean 73 29 72 28 64 25 78 30.5 73 29
Mom Jean 75 29.5 74 29 67 26.5 80 31.5 75 29.5
Straight leg Jean 78 31 78 31 70 27.5 83 32.5 78 31
Wide leg Jean 79 31 78-80 31-31.5 71 28 84 33 79 31
Slouchy wide leg Jean 79-80 31-31.5 82 32 71 28 84 33 79-80 31-31.5
Flared Jean 80 31.5 82 32 72 28.5 85 33.5 80 31.5

Standard Skirt Lengths

Main Plus Petite Tall Maternity
Length guide only (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches)
Mini 37-39 14.5-15.5 43 17 34-36 13.5-14 39-41 15.5-16 37-39 14.5-15.5
Skater 44-47 17-18.5 47-54 18.5-21 41-44 16-17.5 39-41 15.5-16 44-47 17-18.5
Midi 70-81 27.5-32 73-90 29-35.5 65 25.5 76 30 70-81 27.5-32
Midaxi 85-91 33.5-36 88-95 35-37 80-85 31.5-33.5 89-94 35-37 85-91 33.5-36
Maxi 103-112 40.5-44 105-112.5 41-44 97-104 38-41 110-117 43-46 103-112 40.5-44

Standard Dress Lengths From Shoulder

Main Plus Petite Tall Maternity
Length guide only (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches)
Mini 83-85 32.5-33.5 91 36 79-81 31-32 88-90 34.5-35.5 83-85 32.5-33.5
Skater 84-86 33-34 93 36.5 80-82 31.5-32 88-90 34.5-35.5 84-86 33-34/td>
Midi 110-123 43-48.5 125 44.5-50 110 43 123 48.5 110-123 43-48.5
Midaxi 130-136.5 51-54 135 52-55 120-125 47-49 131-136 51.5-53.5 130-136.5 51-54
Maxi 148-153.5 58-60.5 150-152 58-61 140-145 55-57 157-161 61.5-63.5 148-153.5 58-60.5

Womens Footwear

UK 3 4 5 6 7 8 9
EU 36 37 38 39 40 41 42
USA / CAN 5 6 7 8 9 10 11

Womens Bras

Bra Sizes

EU BRA SIZE 65 70 75 80 85 90 95 100 105
EU SHIRT SIZE 34-36 36-38 38-40 40-42 42-44 44-46 46-48 48-50 50-52
GB BRA SIZE 30 32 34 36 38 40 42 44 46
GB SHIRT SIZE 8 10 12 14 16 18 20 22 24

Cup Sizes

UNDERBUST 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107
CUP A 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114 117-119
CUP B 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121
CUP C 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123
CUP D 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125
CUP E / DD 85-87 90-92 95-97 100-102 105-107 110-112
CUP F 87-89 92-94 97-99 102-104 107-109 112-114

📧 Email: hello@velvetmolly.com